IRCC hosts the Canadian Express Entry draws in almost every 15 days or two weeks. The Express Entry next draw is predicted to be released on January 26, 2023. Getting the next Express Entry Draw prediction date would help you to be prepared for your Canada immigration journey in advance.
How does Canada Express Entry work?
The Express Entry program is one of the fastest Canada immigration pathways. It is also one of the most popular pathways to get a Canada PR Visa. It was introduced in 2015 as an online application management system that manages three economic immigration programs i.e., the Federal Skilled Worker Program (FSWP), the Federal Skilled Trades Program (FSTP), and the Canadian Experience Class (CEC).
Express Entry program manages profiles under the programs mentioned above and then ranks them based on their Comprehensive Ranking System (CRS) score. The highest-ranked profiles are given ITAs (Invitation to Apply) to apply for a PR visa with IRCC.
All immigrants who want to move to Canada as permanent residents should keep an eye on the latest Express Entry draws to obtain a general sense of when the next draw will be.
Earlier, the Express Entry all-program draws were paused for over one and half years starting in December 2020 due to a backlog in applications caused by the COVID-19-related travel restrictions. Only CEC or Provincial Nominee Program (PNP) candidates were issued invitations to apply during the pause. In September 2021, IRCC also suspended draws for the CEC.
Why you should always look for the latest Express Entry Draw trends?
Express Entry draws give you a rough idea of past, present, and upcoming government policies related to immigration. Individuals planning to immigrate to Canada may use these facts and figures to analyze their profile and the demands for the same at the federal and provincial levels. CRS (Comprehensive ranking system) score is calculated based on different parameters such as age, experience, education, and so on. The CRS score is based on 1200 points system wherein PNP shares 600 points separately through its different PNP draws such as the Saskatchewan PNP draw, Alberta PNP draw, Ontario PNP draws, and so on. Hence, the CRS cut-off is mostly announced on the basis of federal CRS scores which means out of a total of 600 points only.
Let us read more to find out more about the latest Express Entry draws and CRS cut-off trends.
What is Canada’s next Express Entry draw date?
Express Entry draws are typically done every two weeks. Because of COVID-19, Canada seeks CEC and Express Entry applicants through program-specific Express Entry draws. Canada is prioritizing individuals who are already in the country. IRCC is planning to release the next Express Entry draw on 26th January 2023.
Canada Express Entry Draws
On November 23, 2022, the 236th Express Entry draw was held wherein a total of 4,750 ITAs were issued, with the CRS cut-off set at 491 points. The latest Express Entry draw was held on January 12, 2023. The particulars for the same are as given below:
Express Entry Draw: #237
Draw Date: January 12, 2023
Number of Invitations Issued: 5,500
CRS Cut-off: 507
Program Specified: Non-specified
Tie-breaking rule: May 02, 2022, at 17:17:32 UTC
What are the trends in CRS Cut-off Score?
Lowest & Highest CRS Cut off score in 2021
- The lowest CRS points cut-off score is 75 (CEC)
- The highest CRS points cut-off score is 461 in all programs & 751 in PNP.
Lowest & Highest CRS Cut-off Score in 2020
- The lowest CRS points cut-off score is 431 in all programs & 415 in FST.
- The highest CRS points cut-off score is 478 in all programs & 808 in PNP.
All-time Lowest & Highest CRS Cut-off Score
- The lowest CRS points cut-off score all-time record is 75 in all programs & 199 in FST.
- The highest CRS points cut-off score all-time record is 886 in all programs & 902 in PNP.
Express entry Pools from 2015 to 2022
Canada PR (Latest Express Entry) Draws in 2022 with CRS cut-off Score | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
Draw 236 | Nov 23 | 4750 | 491 |
Draw 235 | Nov 09 | 4750 | 494 |
Draw 234 | Oct 26 | 4750 | 496 |
Draw 233 | Oct 12 | 4250 | 500 |
Draw 232 | Sep 28 | 3750 | 504 |
Draw 231 | Sep 14 | 3250 | 510 |
Draw 230 | Aug 31 | 2750 | 516 |
Draw 229 | Aug 17 | 2250 | 525 |
Draw 228 | Aug 03 | 2000 | 533 |
Draw 227 | July 20 | 1750 | 8th |
Draw 226 | July 06 | 1500 | 577 (CEC) |
Draw 225 | June 22 | 636 | 752 (PNP) |
Draw 224 | June 08 | 932 | 796 (PNP) |
Draw 223 | May 25 | 589 | 741 (PNP) |
Draw 222 | May 11 | 545 | 753 (PNP) |
Draw 221 | Apr 27 | 829 | 772 (PNP) |
Draw 220 | Apr 13 | 787 | 782 (PNP) |
Draw 219 | Mar 30 | 919 | 785 (PNP) |
Draw 218 | Mar 16 | 924 | 754 (PNP) |
Draw 217 | Mar 02 | 1047 | 761 (PNP) |
Draw 216 | Feb 16 | 1082 | 710 (PNP) |
Draw 215 | Feb 02 | 1070 | 674 (PNP) |
Draw 214 | Jan 19 | 1036 | 745 (PNP) |
Draw 213 | Jan 05 | 392 | 808 (PNP) |
Canada PR (Express Entry) Draws in 2021 with CRS cut-off Score | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
Draw 212 | Dec 22 | 746 | 720(PNP) |
Draw 211 | Dec 10 | 1,032 | 698(PNP) |
Draw 210 | Nov 24 | 613 | 737(PNP) |
Draw 209 | Nov 10 | 775 | 685(PNP) |
Draw 208 | Oct 27 | 888 | 744(PNP) |
Draw 207 | Oct 13 | 681 | 720(PNP) |
Draw 206 | Sep 29 | 761 | 742(PNP) |
Draw 205 | Sep 15 | 521 | 732(PNP) |
Draw 204 | Sep 14 | 2000 | 462 |
Draw 203 | Sep 01 | 635 | 764(PNP) |
Draw 202 | Aug 19 | 3000 | 403 |
Draw 201 | Aug 18 | 463 | 751(PNP) |
Draw 200 | Aug 05 | 3000 | 404(CEC) |
Draw 199 | Aug 04 | 512 | 760(PNP) |
Draw 198 | July 22nd | 4500 | 357(CEC) |
Draw 197 | July 21st | 462 | 734(PNP) |
Draw 196 | July 08th | 4500 | 369(CEC) |
Draw 195 | July 07th | 627 | 760(PNP) |
Draw 194 | June 24th | 6000 | 357 |
Draw 193 | June 23rd | 1002 | 742 (PNP) |
Draw 192 | June 10th | 6000 | 368 (CEC) |
Draw 191 | June 9th | 940 | 711 (PNP) |
Draw 190 | May 31st | 5956 | 380 (CEC) |
Draw 189 | May 26th | 500 | 713 (PNP) |
Draw 188 | May 20th | 1842 | 397 (CEC) |
Draw 187 | May 13th | 4147 | 401 (CEC) |
Draw 186 | May 12th | 557 | 752 (PNP) |
Draw 185 | April 29th | 6000 | 400 (CEC) |
Draw 184 | April 28th | 381 | 717 (PNP) |
Draw 183 | April 16th | 6000 | 417 (CEC) |
Draw 182 | April 14th | 266 | 753 (PNP) |
Draw 181 | April 1st | 5000 | 432 (CEC) |
Draw 180 | March 31st | 284 | 778 (PNP) |
Draw 179 | March 18th | 5,000 | 449 (CEC) |
Draw 178 | March 17th | 183 | 682 (PNP) |
Draw 177 | March 8th | 671 | 739 (PNP) |
Draw 176 | February 13th | 27,332 | 75 (CEC) |
Draw 175 | February 10th | 654 | 720 (PNP) |
Draw 174 | January 21st | 4,626 | 454 |
Draw 173 | January 20th | 374 | 741 (PNP) |
Draw 172 | January 7th | 4,750 | 461 |
Draw 171 | January 6th | 250 | 813 (PNP) |
List of Express Entry Draws in 2020 | |||
---|---|---|---|
Round of Invitation | Date | Number of invitations issued | Minimum CRS points required |
170 | Dec 23rd | 5,000 | 468 |
169 | Dec 09th | 5,000 | 469 |
168 | Nov 25th | 5,000 | 469 |
167 | Nov 18th | 5,000 | 472 |
166 | Nov 05th | 4,500 | 478 |
165 | Oct 14th | 4,500 | 471 |
164 | Sep 30th | 4,200 | 471 |
163 | Sep 16th | 4,200 | 472 |
162 | Sep 02nd | 4,200 | 475 |
161 | Aug 20th | 3,300 | 454 |
160 | Aug 19th | 600 | 771 (PNP) |
159 | Aug 06th | 250 | 415 |
158 | Aug 05th | 3,900 | 476 |
157 | Jul 23rd | 3,343 | 445 |
156 | Jul 22nd | 557 | 687 (PNP) |
155 | Jul 08th | 3,900 | 478 |
154 | Jun 25th | 3,508 | 431 |
153 | Jun 24th | 392 | 696 (PNP) |
152 | Jun 11th | 3,559 | 437 |
151 | Jun 10th | 341 | 743 (PNP) |
150 | May 28th | 3,515 | 440 |
149 | May 27th | 385 | 757 (PNP) |
148 | May 15th | 3,371 | 447 |
147 | May 13th | 529 | 718 (PNP) |
146 | May 01st | 3,311 | 452 |
145 | Apr 29th | 589 | 692 (PNP) |
144 | Apr 16th | 3,782 | 455 |
143 | Apr 15th | 118 | 808 (PNP) |
142 | Apr 09th | 3,294 | 464 |
141 | Apr 09th | 606 | 698 (PNP) |
140 | Mar 23rd | 3,232 | 467 |
139 | Mar 19th | 668 | 720 (PNP) |
138 | Mar 04th | 3,900 | 471 |
137 | Feb 19th | 4,500 | 470 |
136 | Feb 05th | 3,500 | 472 |
135 | Jan 22nd | 3,400 | 471 |
134 | Jan 08th | 3,400 | 473 |
List of Express Entry Draws in 2019 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
133 | Dec 19th | 3200 | 469 |
132 | Dec 11th | 3200 | 472 |
131 | Nov 27th | 3600 | 471 |
130 | Nov 13th | 3600 | 472 |
129 | Oct 30th | 3900 | 475 |
128 | Oct 16th | 500(FSTC) | 357 |
127 | Oct 02nd | 3900 | 464 |
126 | Sep 18th | 3600 | 462 |
125 | Sep 04th | 3600 | 463 |
124 | Aug 20th | 3600 | 457 |
123 | Aug 12th | 3600 | 466 |
122 | Jul 24th | 3600 | 459 |
121 | Jul 10th | 3600 | 460 |
120 | Jun 26th | 3350 | 462 |
119 | Jun 12th | 3350 | 465 |
118 | May 29th | 3350 | 470 |
117 | May 15th | 500(FSTC) | 332 |
116 | May 01st | 3350 | 450 |
115 | Apr 17th | 3350 | 451 |
114 | Apr 03rd | 3350 | 451 |
113 | Mar 20th | 3350 | 452 |
112 | Mar 06th | 3350 | 454 |
111 | Feb 20th | 3350 | 457 |
110 | Jan 30th | 3350 | 438 |
109 | Jan 23rd | 3900 | 443 |
108 | Jan 10th | 3900 | 449 |
List of Express Entry Draws in 2018 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score< |
107 | Dec 19th | 3900 | 439 |
106 | Dec 12th | 3900 | 445 |
105 | Nov 28th | 3900 | 445 |
104 | Nov 15th | 3900 | 449 |
103 | Oct 29th | 3900 | 442 |
102 | Oct 15th | 3900 | 440 |
101 | Oct 03rd | 3900 | 445 |
100 | Sep 24th | 400(FSTC) | 284 |
99 | Sep 19th | 3500 | 441 |
98 | Sep 05th | 3900 | 440 |
97 | Aug 22nd | 3750 | 440 |
96 | Aug 08th | 3750 | 440 |
95 | Jul 25th | 3750 | 441 |
94 | Jul 11th | 3750 | 442 |
93 | Jun 25th | 3750 | 442 |
92 | Jun 13th | 3750 | 451 |
91 | May 30th | 200 (PNP) 500 (FSTW) |
902 288 |
90 | May 23rd | 3500 | 440 |
89 | May 9th | 3500 | 441 |
88 | Apr 25th | 3500 | 441 |
87 | Apr 11th | 3500 | 444 |
86 | Mar 26th | 3000 | 446 |
85 | Mar 14th | 3000 | 456 |
84 | Feb 21st | 3000 | 442 |
83 | Feb 7th | 3000 | 442 |
82 | Jan 24th | 2750 | 444 |
81 | Jan 10th | 2750 | 446 |
List of Express Entry Draws in 2017 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
80 | Dec 20th | 2750 | 446 |
79 | Dec 06th | 2750 | 452 |
78 | Nov 15th | 2750 | 439 |
77 | Nov 08th | 2000 | 458 |
76 | Nov 01st | 290 (PNP) | 673 |
75 | Nov 01st | 505 (FSTC) | 241 |
74 | Oct 18th | 2757 | 436 |
73 | Oct 04th | 2801 | 438 |
72 | Sep 20th | 2871 | 433 |
71 | Sep 06th | 2772 | 435 |
70 | Aug 23rd | 3035 | 434 |
69 | Aug 09th | 2991 | 433 |
68 | Aug 02nd | 3264 | 441 |
67 | Jul 12th | 3202 | 440 |
66 | Jun 28th | 3409 | 449 |
65 | May 31th | 3877 | 415 |
64 | May 26th | 400(FSTW) | 199 |
63 | May 26th | 141 (PNP) | 775 |
62 | May 17th | 3687 | 415 |
61 | May 04th | 3796 | 423 |
60 | Apr 19th | 3665 | 415 |
59 | Apr 12th | 3923 | 423 |
58 | Apr 05th | 3753 | 431 |
57 | Mar 24th | 3749 | 441 |
56 | Mar 01st | 3884 | 434 |
55 | Feb 22nd | 3611 | 441 |
54 | Feb 08th | 3664 | 447 |
53 | Jan 25th | 3508 | 453 |
52 | Jan 11th | 3334 | 459 |
51 | Jan 04th | 2902 | 468 |
List of Express Entry Draws in 2016 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
50 | Dec 22nd | 2878 | 475 |
49 | Dec 16th | 1936 | 497 |
48 | Dec 01st | 559 | 786 |
47 | Nov 16th | 2427 | 470 |
46 | Nov 02nd | 2080 | 472 |
45 | Oct 19th | 1804 | 475 |
44 | Oct 12th | 1518 | 484 |
43 | Sep 21st | 1288 | 483 |
42 | Sep 07th | 1000 | 491 |
41 | Aug 24th | 750 | 538 |
40 | Aug 10th | 754 | 490 |
39 | Jul 27th | 755 | 488 |
38 | Jul 13th – 14th | 747 | 482 |
37 | June 29th | 773 | 482 |
36 | June 15th | 752 | 488 |
35 | June 01st | 762 | 483 |
34 | May 18th | 763 | 484 |
33 | May 06th | 799 | 534 |
32 | Apr 20th | 1018 | 468 |
31 | Apr 07th | 954 | 470 |
30 | Mar 23rd | 1014 | 470 |
29 | Mar 09th | 1013 | 473 |
28 | Feb 24th | 1484 | 453 |
27 | Feb 11th | 1505 | 459 |
26 | Jan 28th | 1468 | 457 |
25 | Jan 14th | 1518 | 453 |
24 | Jan 07th | 1463 | 461 |
List of Express Entry Draws in 2015 | |||
---|---|---|---|
Invitation Round | Date of Draw | Number of Invitations | Lowest CRS Score |
23 | Dec 18th | 1503 | 460 |
22 | Dec 05th | 1451 | 461 |
21 | Nov 28th | 1559 | 472 |
20 | Nov 14th | 1506 | 484 |
19 | Oct 23rd | 1502 | 489 |
18 | Oct 02nd | 1530 | 450 |
17 | Sep 19th | 1545 | 450 |
16 | Sep 09th | 1517 | 459 |
15 | Aug 22nd | 1523 | 456 |
14 | Aug 07th | 1402 | 471 |
13 | Jul 18th | 1581 | 451 |
12 | Jul 11th | 1516 | 463 |
11 | Jun 27th | 1575 | 469 |
10 | Jun 13th | 1501 | 482 |
9 | May 23rd | 1361 | 755 |
8 | Apr 18th | 715 | 453 |
7 | Apr 10th | 925 | 469 |
6 | Mar 28th | 1637 | 453 |
5 | Mar 21st | 1620 | 481 |
4 | Feb 28th | 1187 | 735 |
3 | Feb 21st | 849 | 809 |
2 | Feb 07th | 779 | 779 |
1 | Jan 31st | 779 | 886 |
Why Choose WISA India?
WISA India, situated in Netaji Subhash Place (Delhi), is a professional and renowned immigration consultant in Delhi (India). With over 35 years of combined industry expertise and a strong team of Canada immigration experts, WISA India is the best immigration advisory in India.
Furthermore, WISA India has established a presence in various areas around India and Dubai, through some of its satellite offices located.
WISA India has a number of certified and experienced Canada immigration advisors. WISA India genuinely believes in delivering transparent and valid legal immigration services.